<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorizing Java sources in a browser using JavaScript and CSS</title>
	<atom:link href="http://www.0xcafefeed.com/2004/10/colorizing-java-sources-in-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.0xcafefeed.com/2004/10/colorizing-java-sources-in-browser/</link>
	<description>Thoughts on Java™, Java EE™ and web application development</description>
	<lastBuildDate>Fri, 30 Apr 2010 07:48:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Christian Ullenboom</title>
		<link>http://www.0xcafefeed.com/2004/10/colorizing-java-sources-in-browser/comment-page-1/#comment-53</link>
		<dc:creator>Christian Ullenboom</dc:creator>
		<pubDate>Thu, 10 May 2007 10:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xCAFEFEED.com/?p=11#comment-53</guid>
		<description>Nice work. But do you know&lt;br/&gt;&lt;a HREF=&quot;http://www.dreamprojections.com/SyntaxHighlighter/Usage.aspx&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;&lt;br/&gt;http://www.dreamprojections.com/SyntaxHighlighter/Usage.aspx&lt;/a&gt; or&lt;br/&gt;&lt;a HREF=&quot;http://code.google.com/p/google-code-prettify/&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;&lt;br/&gt;http://code.google.com/p/google-code-prettify/&lt;/a&gt;?  &lt;a HREF=&quot;http://www.tutego.com/&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Christian&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice work. But do you know<br /><a HREF="http://www.dreamprojections.com/SyntaxHighlighter/Usage.aspx" REL="nofollow" rel="nofollow"><br /></a><a href="http://www.dreamprojections.com/SyntaxHighlighter/Usage.aspx" rel="nofollow">http://www.dreamprojections.com/SyntaxHighlighter/Usage.aspx</a> or<br /><a HREF="http://code.google.com/p/google-code-prettify/" REL="nofollow" rel="nofollow"><br /></a><a href="http://code.google.com/p/google-code-prettify/" rel="nofollow">http://code.google.com/p/google-code-prettify/</a>?  <a HREF="http://www.tutego.com/" REL="nofollow" rel="nofollow">Christian</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.0xcafefeed.com/2004/10/colorizing-java-sources-in-browser/comment-page-1/#comment-25</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 06 Apr 2005 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xCAFEFEED.com/?p=11#comment-25</guid>
		<description>It would be nice to have a button to hide all comments, perhaps by just hiding all text of the grey colour. &lt;br/&gt;&lt;br/&gt;Another thing i would like is where comments for specific fields and methods were provided as tooltip text. &lt;br/&gt;&lt;br/&gt;Dont forget that the purpose of HTML is about presentation, and so its natural that you get much more at your fingertips in terms of what you see than would be practical at a coding level.&lt;br/&gt;&lt;br/&gt;One thing i was working on within a Java app itself is where If, While, etc statements are put within their own box which are then collapsable thru a number of views based on a method&#039;s cyclometric complexity. However this relies on ANTLR and so is a lot more technical than mere screen presentation.</description>
		<content:encoded><![CDATA[<p>It would be nice to have a button to hide all comments, perhaps by just hiding all text of the grey colour. </p>
<p>Another thing i would like is where comments for specific fields and methods were provided as tooltip text. </p>
<p>Dont forget that the purpose of HTML is about presentation, and so its natural that you get much more at your fingertips in terms of what you see than would be practical at a coding level.</p>
<p>One thing i was working on within a Java app itself is where If, While, etc statements are put within their own box which are then collapsable thru a number of views based on a method&#8217;s cyclometric complexity. However this relies on ANTLR and so is a lot more technical than mere screen presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.0xcafefeed.com/2004/10/colorizing-java-sources-in-browser/comment-page-1/#comment-24</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 06 Apr 2005 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xCAFEFEED.com/?p=11#comment-24</guid>
		<description>That looks pretty sweet.  It would be nice if there were a lexer generator for javascript.  Lex (for C) and Jflex (for Java) do a wonderful job of creating fast scanners from a set of regular expressions.  It would be nice if one were adapted to javascript for something like this.&lt;br/&gt;&lt;br/&gt;--Stephen http://ostermiller.org/</description>
		<content:encoded><![CDATA[<p>That looks pretty sweet.  It would be nice if there were a lexer generator for javascript.  Lex (for C) and Jflex (for Java) do a wonderful job of creating fast scanners from a set of regular expressions.  It would be nice if one were adapted to javascript for something like this.</p>
<p>&#8211;Stephen <a href="http://ostermiller.org/" rel="nofollow">http://ostermiller.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.0xcafefeed.com/2004/10/colorizing-java-sources-in-browser/comment-page-1/#comment-23</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 03 Mar 2005 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xCAFEFEED.com/?p=11#comment-23</guid>
		<description>Very nice!!</description>
		<content:encoded><![CDATA[<p>Very nice!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajiv</title>
		<link>http://www.0xcafefeed.com/2004/10/colorizing-java-sources-in-browser/comment-page-1/#comment-22</link>
		<dc:creator>rajiv</dc:creator>
		<pubDate>Thu, 03 Mar 2005 02:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xCAFEFEED.com/?p=11#comment-22</guid>
		<description>Hey Chris, thanks! Checked out you Colorize Java ... JDE scheme is neat! I think I will give it a shot some time! :)</description>
		<content:encoded><![CDATA[<p>Hey Chris, thanks! Checked out you Colorize Java &#8230; JDE scheme is neat! I think I will give it a shot some time! <img src='http://www.0xcafefeed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Thiessen</title>
		<link>http://www.0xcafefeed.com/2004/10/colorizing-java-sources-in-browser/comment-page-1/#comment-21</link>
		<dc:creator>Chris Thiessen</dc:creator>
		<pubDate>Fri, 25 Feb 2005 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xCAFEFEED.com/?p=11#comment-21</guid>
		<description>Nice work.  I like your support of collapsing braces.  I wrote something similar a little while back, but missing that feature.  You can see it at http://www.kataba.com/smalltools/ColorJava.asp</description>
		<content:encoded><![CDATA[<p>Nice work.  I like your support of collapsing braces.  I wrote something similar a little while back, but missing that feature.  You can see it at <a href="http://www.kataba.com/smalltools/ColorJava.asp" rel="nofollow">http://www.kataba.com/smalltools/ColorJava.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajiv</title>
		<link>http://www.0xcafefeed.com/2004/10/colorizing-java-sources-in-browser/comment-page-1/#comment-20</link>
		<dc:creator>rajiv</dc:creator>
		<pubDate>Fri, 25 Feb 2005 04:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xCAFEFEED.com/?p=11#comment-20</guid>
		<description>Not sure what you are referring to when you talk about code style. Is it formatting: like braces on new lines, 4 space indent or are you referring to coding conventions: static final variable names should be all caps separated by underscore.

I do not think you are referring to conventions as having different variable names in the view and in the source would be very difficult. [WYS is no longer WYG].

If you are referring to formatting, then I am not sure why XML is required. Most IDE&#039;s already have a separtion of view and document model. So to implement a feature like ``show in my style&#039;&#039; should not be difficult to implement over plain .java files.</description>
		<content:encoded><![CDATA[<p>Not sure what you are referring to when you talk about code style. Is it formatting: like braces on new lines, 4 space indent or are you referring to coding conventions: static final variable names should be all caps separated by underscore.</p>
<p>I do not think you are referring to conventions as having different variable names in the view and in the source would be very difficult. [WYS is no longer WYG].</p>
<p>If you are referring to formatting, then I am not sure why XML is required. Most IDE&#8217;s already have a separtion of view and document model. So to implement a feature like &#8220;show in my style&#8221; should not be difficult to implement over plain .java files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.0xcafefeed.com/2004/10/colorizing-java-sources-in-browser/comment-page-1/#comment-19</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Feb 2005 08:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xCAFEFEED.com/?p=11#comment-19</guid>
		<description>I think that someday all of our Java files will be stored as XML and our IDEs will use XSL/CSS to display them. That way there will be no more coding style wars. There will be a clean separation between code and code style.
http://photeus.com:8080/roller/page/gary_kephart/20041209#a_moment_of_clarity</description>
		<content:encoded><![CDATA[<p>I think that someday all of our Java files will be stored as XML and our IDEs will use XSL/CSS to display them. That way there will be no more coding style wars. There will be a clean separation between code and code style.<br />
<a href="http://photeus.com:8080/roller/page/gary_kephart/20041209#a_moment_of_clarity" rel="nofollow">http://photeus.com:8080/roller/page/gary_kephart/20041209#a_moment_of_clarity</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
